Screw Terminal Aluminum Electrolytic Capacitors
Robust bolted connection for high-power industrial applications — 9 series, 35φ to 100φ
Looking for a brand alternative? Cross-reference Nichicon, Chemi-Con, Rubycon and more with PDF datasheets.
Cross Reference →Screw Terminal Series Overview
| Series | Key Features | Typical Applications | Datasheet |
|---|---|---|---|
| CD92 | Standard screw terminal, wide temperature range | General industrial, power supplies | |
| CD92L | Long-life version of CD92, extended load life | Continuous industrial operation | |
| CD135 | Large-can, heavy-duty industrial power filtering | Heavy-duty filtering, traction drives | |
| CD136 | High-voltage large-can, DC-bus optimized | High DC-bus voltage power converters | |
| CD13L | Long-life, 10,000+ hours at 85°C | High-reliability, extended service life | |
| CD13N | Standard ESR, widely used in automation | Industrial automation, servo drives | |
| CD13HL | High-temperature (105°C), long-life | Demanding high-temp environments | |
| CD13NH | High-temp standard, compact form | Reliable operation in tight spaces |
Specifications Range
35–100φ
Diameter Range
6.3–500V
Voltage Range
85°C / 105°C
Temperature Ratings
Ultra-High Ripple
CD13NH / CD13HL optimized